Here's how this team stacked up:
League Ranking In: | |||
Yards | Points | Turnovers | |
2011 | 9 | 7 | 5 |
2010 | 27 | 25 | 28 |
2009 | 24 | 25 | 26 |
2008 | 30 | 25 | 25 |
You could argue that these numbers are all because of an improved defense, but that is not entirely the case. The defense was on the field less in 2011, and the offense turned the ball over less than in previous years.
Time of Possession | Give Aways | |
2011 | 28:18 | 23 |
2010 | 27:18 | 31 |
2009 | 27:30 | 31 |
2008 | 26:37 | 27 |
No comments:
Post a Comment